فئة | يشارك, % | كمية |
---|---|---|
Technology | 38.15 | 80 |
Financials | 14.72 | 74 |
Healthcare | 10.71 | 61 |
Industrials | 8.85 | 71 |
Consumer Discretionary | 7.79 | 49 |
Consumer Staples | 7.42 | 42 |
Energy | 3.39 | 21 |
Utilities | 2.63 | 32 |
Real Estate | 2.28 | 32 |
Materials | 1.91 | 25 |
Telecom | 1.71 | 12 |
Consumer Cyclical | 0.12 | 3 |
Communication Services | 0.05 | 1 |
تبادل | يشارك, % | كمية |
---|---|---|
New York Stock Exchange | 41.2 | 398 |
Московская биржа | 34.37 | 332 |
NASDAQ | 24.43 | 236 |
المشاركة حسب البلد
دولة | كمية | شركات |
---|---|---|
United States | 480 |
|
Ireland | 11 |
|
United Kingdom | 3 |
|
Netherlands | 2 |
|
Switzerland | 4 |
|
Canada | 1 |
|
Bermuda | 2 |
|