بضائع
Agricultural
منتج | سعر | التغييرات | التغييرات % | |
---|---|---|---|---|
Soybeans | 1058 | -11.25 | ▼ 1.06% | |
Wheat | 553.5 | -18.25 | ▼ 3.3% | |
Lumber | 612.14 | -3.53 | ▼ 0.5767% | |
Palm Oil | 4125 | -139 | ▼ 3.37% | |
Cheese | 1.918 | -0.0011 | ▼ 0.0574% | |
Milk | 18.68 | 0 | ▲ 0% | |
Rubber | 161.1 | -1.5 | ▼ 0.9311% | |
Orange Juice | 232.72 | -6.41 | ▼ 2.75% | |
Coffee | 327.71 | -10.77 | ▼ 3.29% | |
Canola | 720.04 | -27.07 | ▼ 3.76% | |
Sugar | 16 | -0.26 | ▼ 1.63% | |
Cotton | 64.09 | +0.243 | ▲ 0.3792% | |
Tea | 214.24 | 0 | ▲ 0% | |
Cocoa | 8554.71 | +625.16 | ▲ 7.31% | |
Wool | 1207 | 0 | ▲ 0% | |
Oat | 366.562 | -3.2 | ▼ 0.8741% | |
Rice | 13.39 | +0.175 | ▲ 1.31% | |
Rapeseed Oil | 528.5 | +2 | ▲ 0.3784% | |
Sunflower Oil | 1262.5 | -10.4 | ▼ 0.8238% | |
Butter | 7375 | +92 | ▲ 1.25% | |
Potatoes | 16.1 | +0.1 | ▲ 0.6211% | |
Corn | 418.451 | -3.38 | ▼ 0.808% | |
Rapeseed | 499.76 | -15 | ▼ 3% | |
Barley | 2228 | 0 | ▲ 0% |
Energy
منتج | سعر | التغييرات | التغييرات % | |
---|---|---|---|---|
Crude Oil | 68.817 | -4.02 | ▼ 5.84% | |
Brent | 71.812 | -4.25 | ▼ 5.92% | |
Natural gas | 3.7072 | -0.1699 | ▼ 4.58% | |
Gasoline | 2.2146 | -0.1189 | ▼ 5.37% | |
Heating Oil | 2.3699 | -0.0768 | ▼ 3.24% | |
Coal | 106.6 | +0.65 | ▲ 0.6098% | |
TTF Gas | 40.63 | -5.59 | ▼ 13.76% | |
UK Gas | 95.9509 | -14.35 | ▼ 14.96% | |
Ethanol | 1.6575 | -0.0275 | ▼ 1.66% | |
Naphtha | 576.88 | -9.93 | ▼ 1.72% | |
Propane | 0.78 | 0 | ▲ 0% | |
Uranium | 75.9 | +1.65 | ▲ 2.17% | |
Methanol | 2516 | -149 | ▼ 5.92% | |
Urals Oil | 72.24 | -0.06 | ▼ 0.0831% |
Industrial
منتج | سعر | التغييرات | التغييرات % | |
---|---|---|---|---|
Bitumen | 3790 | -197 | ▼ 5.2% | |
Cobalt | 33335 | 0 | ▲ 0% | |
Lead | 2008.9 | +12.28 | ▲ 0.6113% | |
Aluminum | 2589.95 | -14.05 | ▼ 0.5425% | |
Tin | 32683 | +10 | ▲ 0.0306% | |
Zinc | 2686.85 | +3.3 | ▲ 0.1228% | |
Nickel | 14805 | +135 | ▲ 0.9119% | |
Molybdenum | 471 | -2 | ▼ 0.4246% | |
Palladium | 1076.5 | -14 | ▼ 1.3% | |
Polyethylene | 7455 | -149 | ▼ 2% | |
Polyvinyl | 4838 | -69 | ▼ 1.43% | |
Polypropylene | 7249 | -104 | ▼ 1.43% | |
Soda Ash | 1284 | 0 | ▲ 0% | |
Neodymium | 547500 | 0 | ▲ 0% | |
Tellurium | 665 | 0 | ▲ 0% | |
Iron Ore 62% fe | 104.33 | 0 | ▲ 0% | |
Urea Ammonium | 239 | 0 | ▲ 0% | |
Urea | 432.5 | +15 | ▲ 3.47% | |
Di-ammonium | 715 | 0 | ▲ 0% | |
Rhodium | 5425 | 0 | ▲ 0% | |
Magnesium | 17300 | -200 | ▼ 1.16% | |
Gallium | 1725 | 0 | ▲ 0% | |
Germanium | 14900 | +100 | ▲ 0.6711% | |
Manganese | 29.35 | 0 | ▲ 0% | |
Indium | 2495 | 0 | ▲ 0% | |
Kraft Pulp | 5248 | -118 | ▼ 2.25% |
Livestock
منتج | سعر | التغييرات | التغييرات % | |
---|---|---|---|---|
Beef | 314.4 | 0 | ▲ 0% | |
Poultry | 7.43 | +0.01 | ▲ 0.1346% | |
Feeder Cattle | 302.602 | -0.38 | ▼ 0.1256% | |
Live Cattle | 222.277 | -0.645 | ▼ 0.2902% | |
Lean Hogs | 113.325 | -1.3 | ▼ 1.15% | |
Eggs US | 2.66 | -0.02 | ▼ 0.7519% | |
Eggs CH | 2881 | -48 | ▼ 1.67% | |
Salmon | 75.44 | 0 | ▲ 0% |
Metals
منتج | سعر | التغييرات | التغييرات % | |
---|---|---|---|---|
Gold | 3380.73 | -63.05 | ▼ 1.86% | |
Silver | 36.338 | -0.45 | ▼ 1.24% | |
Copper | 4.8919 | -0.0013 | ▼ 0.0266% | |
Steel | 2964 | -13 | ▼ 0.4386% | |
Iron Ore | 94.75 | 0 | ▲ 0% | |
Lithium | 59950 | -50 | ▼ 0.0834% | |
Platinum | 1283.6 | +29.2 | ▲ 2.27% | |
Titanium | 50.5 | 0 | ▲ 0% | |
HRC Steel | 870.03 | +28.88 | ▲ 3.32% | |
Iron Ore CNY | 706 | -3 | ▼ 0.4249% |