فئة | يشارك, % | كمية |
---|---|---|
Technology | 34.49 | 44 |
Financials | 9.42 | 56 |
Industrials | 7.07 | 40 |
Healthcare | 3.58 | 29 |
Consumer Staples | 2.99 | 20 |
Telecom | 2.72 | 10 |
Consumer Discretionary | 2.01 | 10 |
Consumer Cyclical | 1.73 | 10 |
Materials | 0.91 | 11 |
Communication Services | 0.89 | 6 |
Energy | 0.78 | 9 |
Utilities | 0.56 | 7 |
High Tech | 0.46 | 2 |
Real Estate | 0.21 | 6 |
Нефтегаз | 0.06 | 2 |
تبادل | يشارك, % | كمية |
---|---|---|
New York Stock Exchange | 46.39 | 122 |
NASDAQ | 19.77 | 52 |
OTC | 18.25 | 48 |
Hong Kong Exchanges | 11.41 | 30 |
Stuttgart Exchange | 2.66 | 7 |
XETRA Stock Exchange | 1.14 | 3 |
USA Stocks | 0.38 | 1 |
المشاركة حسب البلد
دولة | كمية | شركات |
---|---|---|
United States | 160 |
|
Germany | 9 |
|
Australia | 6 |
|
Japan | 24 |
|
United Kingdom | 15 |
|
Ireland | 8 |
|
Canada | 1 |
|
Switzerland | 2 |
|
China | 26 |
|
Luxembourg | 1 |
|
Hong Kong | 3 |
|
Singapore | 1 |
|
Bermuda | 1 |
|
Cayman Islands | 1 |
|