| فئة | يشارك, % | كمية |
|---|---|---|
| Technology | 40.57448 | 42 |
| Consumer Staples | 15.20552 | 12 |
| Industrials | 14.81947 | 33 |
| Consumer Discretionary | 14.52144 | 21 |
| Energy | 3.02577 | 8 |
| Healthcare | 2.84547 | 5 |
| Financials | 2.71536 | 4 |
| Materials | 1.72061 | 6 |
| Utilities | 0.68276 | 2 |
| Telecom | 0.38101 | 1 |
| Consumer Cyclical | 0.17267 | 1 |
| تبادل | يشارك, % | كمية |
|---|---|---|
| New York Stock Exchange | 62.96 | 85 |
| NASDAQ | 37.04 | 50 |
السيطرة على البلدان
| دولة | كمية | شركة |
|---|---|---|
| United States | 127 |
|
| Israel | 1 |
|
| Ireland | 2 |
|
| United Kingdom | 1 |
|
| Canada | 1 |
|
| Luxembourg | 1 |
|
| Switzerland | 1 |
|
| Netherlands | 1 |
|





































































































































